Financial Year Nature Declaration Date Ex-Dividend Date Payment Date DPS
2024 Interim 2024-08-15 2024-08-29 2024-09-11 RMB 0.3775
2023 Final 2024-03-19 2024-06-17 2024-06-28 RMB 0.1854
2023 Interim 2023-08-10 2023-08-23 2023-09-06 RMB 0.3620
2022 Final 2023-03-16 2023-06-16 2023-06-30 RMB 0.4627
2021 Final 2022-03-17 2022-06-17 2022-06-30 RMB 0.4597
2021 Interim 2021-08-13 - - No Dividend
2020 Final 2021-03-18 2021-06-16 2021-06-29 RMB 0.2046
2020 Interim 2020-08-13 - - No Dividend
2019 Final 2020-03-26 2020-06-16 2020-06-30 RMB 0.1547
2019 Interim 2019-08-13 - - No Dividend
2018 Final 2019-03-21 2019-06-18 2019-07-02 RMB 0.0878
2011 Final-2018 Interim - - - No Dividend
2011 Interim 2011-08-24 2011-09-12 2011-09-23 RMB 0.1113
2010 Final 2011-03-16 2011-05-09 2011-05-23 RMB 0.1997
2010 Interim 2010-08-25 2010-09-14 2010-09-24 RMB 0.2215
2009 Final 2010-03-17 2010-05-11 2010-05-24 RMB 0.2254
2009 Interim 2009-08-26 2009-09-15 2009-09-25 RMB 0.1358
2008 Final 2009-03-18 2009-05-12 2009-05-25 RMB 0.1114
2008 Special Interim 2008-11-27 2008-12-10 2008-12-19 RMB 0.2890
2008 Interim 2008-08-27 2008-09-11 2008-09-26 RMB 0.0963
2007 Final 2008-03-18 2008-05-02 2008-05-19 RMB 0.0796
2007 Final 2008-03-18 2008-05-02 2008-05-19 RMB 0.0913
2007 Interim 2007-08-28 2007-09-14 2007-09-28 RMB 0.0576
2006 Final 2007-03-20 2007-05-04 2007-05-21 RMB 0.0764
2006 Interim 2006-08-28 2006-09-15 2006-09-29 RMB 0.0380
2005 Final 2006-03-22 2006-05-04 2006-05-22 RMB 0.0500
2005 Interim 2005-08-25 2005-09-15 2005-09-30 RMB 0.0230
2004 Final 2005-03-29 2005-05-05 2005-05-20 RMB 0.0457
2004 Interim 2004-09-10 - - No Dividend
Please download the latest "Acrobat Reader" to view the PDF.

Support

Contact Us

Anti-counterfeiting
Check